Property Attributes
- MLS#1010291
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityDestin
- AreaDestin
- NeighborhoodSUNSAIL S-D LOT 41
- Zip32541
- StyleRanch
- Year Built1999
- Taxes$ 5148
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.11 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
LISTED FOR COMP PURPOSES ONLY.
| Elementary School | Middle School | High School |
|---|---|---|
| Destin Elementary School | Destin Middle School | Destin High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $590,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | City, County, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pool |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | SUNSAIL S/D LOT 41 |
| Status | Pending |
| Buyer Financing | Conventional,Other |
| Directions | Highway 98 to Regatta Bay, turn left into Sunsail neighbourhood. Turn right onto Sunsail Circle and the house will be on the right. |
| High School | Destin |
| City | Destin |
| MLS Area | 14 - Destin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Destin |
| Middle/Junior High School | Destin |
| MLS Area Minor | 1404 - Destin Beach East |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 420 |
| Heating | Heat Pump Air To Air |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Trim Vinyl |
| Year Built | 1999 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 14 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Vaulted,Fireplace,Lighting Track,Pantry,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Marble,Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Interior,Sidewalk,Storm Sewer,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 50x98x50x98 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Rain Gutter,Fenced Back Yard,Lawn Pump |
| Building Area Total | 1911 |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida