Property Attributes
- MLS#670835
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodParadise Bay
- Zip32563
- StyleCottage, Ranch
- Year Built1985
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.249 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Escape to paradise in this beautifully updated home located in the welcoming Paradise Bay community. Thoughtfully designed living space with a cheery sunroom for extra relaxation, this property offers the perfect blend of modern updates, comfort, and convenience. The split floor plan provides privacy and functionality, making it ideal for families, retirees, or anyone seeking a peaceful coastal retreat. Step inside to bright, inviting interiors featuring an open floor plan, a fully fenced in backyard with a large workshop and room for adding a lovely pool. Recent upgrades ensure worry-free living, including a 2019 roof, 2016 HVAC system, 2020 water heater, and a 2022 new septic tank. Plus, enjoy the added peace of mind with a transferable termite bond, hurricane shutters, and the property is not in a flood zone. This move-in-ready home just minutes from the sugar-white sands and turquoise waters of Pensacola Beach is primed for new owners to unpack and start enjoying the Florida lifestyle immediately!
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | WOODLAWN BEACH Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $399,900 |
General Features
| Living Area | 1661 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | No Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 57.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Picnic Area,Waterfront Deed Access |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Paradise Bay |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 98 E, turn left onto N Portside Dr. Turn Left onto Mariners Dr. The 3876 Mariners Dr home is on the right. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10846.44 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | MATTHEW |
| Co-Listing Agent Last Name | Fortner |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime,Vacant |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Genevieve Fortner |
| Co-Listing Agent | Matthew Fortner |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,Sun Room |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 252 |
| Kitchen Length | 14 |
| Kitchen Width | 18 |
| Living Room Area | 322 |
| Living Room Length | 14 |
| Living Room Width | 23 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
Exterior Features
| Exterior Amenities | Lawn Pump,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.249 |
| Foundation Details | Slab |
| Building Area Total | 1661 |
| Lot Size Acres | 0.249 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida