Property Attributes
- MLS#673492
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodThe Woodlands
- Zip32571
- StyleCraftsman
- Year Built2024
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.134 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this beautiful 4 bedroom, 2 bathroom home in the Woodlands subdivision. Built in 2024, this Craftsman-style home offers a modern open floor plan ideal for entertaining, along with a split layout that provides added privacy. The kitchen features stainless steel appliances, a spacious pantry, and ample cabinetry. Each bedroom includes walk-in closets for convenient storage.This home is equipped with a Smart Home package, providing added security, convenience, and peace of mind. The exterior is beautifully landscaped in both the front and back, and the covered porch opens to a large backyard—perfect for relaxing or hosting. A 2-car garage and a fresh, modern design make this home truly move-in ready. The Woodlands community offers a park, covered pavilion, walking trail, and more. Don’t wait schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $315,000 |
| 12/30/2025 | 2$310,000 |
| 3/9/2026 | 4$297,000 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Woodlands |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on Avalon Blvd from the interstate, take a left onto CR-281B and continue to CR-191B. At the stop sign, turn right onto CR-197A and the community will be on the left. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5837.04 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Lockbox Combo,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Adrienne Rogers |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 228 |
| Kitchen Length | 12.666666666 |
| Kitchen Width | 18 |
| Living Room Area | 236.305555555 |
| Living Room Length | 15.083333333 |
| Living Room Width | 15.666666666 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.134 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Size Acres | 0.134 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida