Property Attributes
- MLS#677310
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPerdido Bay Villas
- Zip32507
- StyleContemporary
- Year Built1972
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1486
- Lot Size0.09 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to one of the most affordable move-in ready townhomes overlooking the greens of Perdido Bay Golf Club. This two-story brick residence offers an exceptional blend of value, versatility, and location—ideal for a primary residence, vacation getaway, or investment property with both long- and short-term rental potential. The spacious living room and sunroom, filled with natural light from multiple windows, create an open and inviting atmosphere—perfect for relaxing after a day on the golf course or exploring nearby attractions. The kitchen and dining area feature a brand-new refrigerator and new French doors, enhancing both functionality and appeal. Major updates include HVAC replaced in 2015, roof replaced in 2020, and upgraded copper wiring, providing peace of mind and reduced capital expenses. Upstairs, the primary suite offers tranquil views of the surrounding landscape and access to a private balcony—ideal for enjoying sunrise views over the golf course or unwinding in the evening. The community is ideally located near Johnson Beach, Big Lagoon State Park, and the 18-acre Garcon Bayou Nature Park, offering boating, kayaking, hiking, and waterfront recreation. Grocery stores including Winn-Dixie and Publix are just a short drive away. With a desirable location, strong rental appeal, and an affordable price point, this townhome presents a compelling opportunity for both homeowners and investors alike. Motivated seller. Seller says they will consider any reasonable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $239,900 |
| 4/14/2026 | 2$234,900 |
| 5/16/2026 | 2$229,900 |
| 6/17/2026 | 2$224,900 |
| 7/2/2026 | 4$214,900 |
| 7/23/2026 | 7$199,900 |
| 9/4/2026 | 3$194,900 |
| 9/22/2026 | 3$189,900 |
General Features
| Living Area | 1486 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 3720 |
| Association Fee Includes | Association,Maintenance Grounds,Insurance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential Attached |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Subdivision Name | Perdido Bay Villas |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading south on Blue Angel Pkwy, right on Sorrento Road, right on Doug Ford Road, Right on Shoshone, Left on Choctaw, left on Huron |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Deed Restrictions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Elementary School | Hellen Caro |
| Property Attached Y/N | true |
| Showing Instructions | Par Supra Lockbox,Text Listing Agent |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | John Alumbaugh |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sun Room |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 205.083333333 |
| Kitchen Length | 17.833333333 |
| Kitchen Width | 11.5 |
| Living Room Area | 312.111111111 |
| Living Room Length | 17.666666666 |
| Living Room Width | 17.666666666 |
| Primary Bedroom Area | 191.333333333 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.666666666 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Parking Features | 1 Space/Unit |
| Lot Features | Central Access,Near Golf Course |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 1486 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida