Property Attributes
- MLS#678200
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodSkyline Heights
- Zip32570
- StyleRanch
- Year Built1957
- Price$ 189,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.2 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**Ask About Potential Zero Down Special Financing ** and First Time Home Buyer Assistance ** Come see this 4-bedroom, 2-bath property features a functional floor plan, including a huge versatile bonus room well suited for a home office, playroom, or additional gathering space. The interior laundry adds convenience to everyday living. Major systems, including the roof, HVAC, water heater, and appliances, were updated in the past six years, helping offset some of the larger expenses associated with homeownership. The large fenced backyard provides space for outdoor living, pets, or future improvements. Conveniently located near shopping, schools, and everyday amenities, this property offers a comfortable starting point with the potential to add value through personal touches and gradual updates. Seller is willing to work with potential buyers to make this work for them how ever needed. Call or text listing agent day or night to set up your showing! Note: Photos may be digitally enhanced for presentation.
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $225,000 |
| 3/23/2026 | 2$219,900 |
| 4/13/2026 | 7$205,000 |
| 5/13/2026 | 3$199,500 |
| 6/27/2026 | Listed $199,000 |
| 8/19/2026 | 5$189,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | 1 to 30 Days,Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Heat Pump |
| Subdivision Name | Skyline Heights |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Stewart Street North from Hwy 90 past King Middle School, turn left onto Gaynell, house on right |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | JANET |
| Co-Listing Agent Last Name | Coulter |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | John Johnson |
| Co-Listing Agent | Janet Coulter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Bonus Room |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 110.666666666 |
| Kitchen Length | 13.833333333 |
| Kitchen Width | 8 |
| Primary on Main | 116.916666666 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10.166666666 |
| Living Room Area | 170.298611111 |
| Living Room Length | 11.416666666 |
| Living Room Width | 14.916666666 |
| Primary Bedroom Area | 140.875 |
| Primary Bedroom Length | 12.25 |
| Primary Bedroom Width | 11.5 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1460 |
| Lot Dimensions | 65X132 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida