Property Attributes
- MLS#680602
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSky Crest
- Zip32514
- StyleTraditional
- Year Built1963
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
- Lot Size0.1843 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Very Well maintained split 4 Bedroom in desireable location one block North of Olive Rd near 9th Ave. Close to Cordova Mall, Sacred Heart and West Florida Hospitals, shopping and dining. Minutes from I-10/110. Shows very well! Exterior features new porch railing, fresh paint and trim and newer (2019) roof. Interior has undergone a refresh with some new lighting fixtures, paint and repairs throughout the home. Move in READY! Converted garage now the main bedroom. Large sunroom has been used as a fifth bedroom until recently (window heat/cool unit installed will convey if Buyer wishes). Seller offering $1500 flooring allowance for sunroom. Laundry room includes washer & dryer. Storage shed in back yard has power and could be a work area. Sprinkler system has never been used - not guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferry Pass Elementary School | FERRY PASS Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $235,000 |
| 6/16/2026 | 2$230,000 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Wall/Window Unit(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Flat,Metal,See Remarks |
| Appliances | Gas Water Heater |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sky Crest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | East Olive Rd to North on Lode Star, Left on Blue Star. House is on the right (North) side of the street. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8028.108 |
| Carport Y/N | false |
| Elementary School | Ferry Pass |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Broker,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | John Waas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sun Room |
|---|---|
| Flooring | Hardwood,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 95.652777777 |
| Kitchen Length | 11.833333333 |
| Kitchen Width | 8.083333333 |
| Dining Room Area | 10.833333333 |
| Dining Room Width | 9.083333333 |
| Living Room Area | 216 |
| Living Room Length | 16 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 211.111111111 |
| Primary Bedroom Length | 15.833333333 |
| Primary Bedroom Width | 13.333333333 |
| Dining Room Level | First |
| Dining Room Area | 98.402777777 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.1843 |
| Foundation Details | Off Grade |
| Building Area Total | 1474 |
| Lot Dimensions | 75X107 |
| Lot Size Acres | 0.1843 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida