Property Attributes
- MLS#683933
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodBrentwood
- Zip32571
- StyleTraditional
- Year Built2023
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
- Lot Size0.28 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
** OPEN HOUSE Saturday 9/26/26 11:00am - 1:00pm ** CUSTOM HOME ~ LIKE NO OTHER - ONE OF A KIND! ~ SPLIT BEDROOM PLAN with 2 SUPER-SIZED bathrooms ~ WATERFRONT in PACE ~ FISH from your OWN backyard! ~ CIRCLE DRIVEWAY ~ Don't miss this amazing custom home on a cul-de-sac street w/ tons of updates and convenient to EVERYTHING (3 miles to shopping centers/restaurants/grocery stores; 5 miles to hospital). Open concept GREAT ROOM has hop up ceiling and recessed lighting. KITCHEN has extended bar w/ plenty of room for seating, granite countertops, stainless farm sink, desk area, built in microwave, gorgeous tile backsplash, LARGE walk in pantry & spacious eat in area. MAIN BEDROOM has hop up ceiling and ensuite bath has FREE STANDING TUB, beautiful tiled shower, his/hers (yes, TWO) water closets, double vanities, and huge walk in closet. BEDROOM 2 has large walk in closet. HALL BATH has access from bedroom 2 and hallway and is nicely appointed w/ FREE STANDING TUB, tiled shower, double vanities w/ granite countertops. BEDROOM 3 on the back of home has water views and another large walk in closet. OTHER AMENITIES include: crown molding; LAUNDRY ROOM w/ cabinetry and countertops PLUS tiled backsplash; HALF BATHROOM with gorgeous wallpaper & pedestal sink; 2 CAR GARAGE w/ pedestrian side door, pull down attic access, utility sink & recessed lighting; TERMITE BOND w/ Patriot Pest; 6’ windows; SPRINKLER SYSTEM; CONCRETE EPOXY FLOORING throughout; GUTTERS and so much more! Hurry to see this one and get your offer in!
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $489,000 |
| 7/11/2026 | 2$479,000 |
| 7/25/2026 | 1$476,000 |
| 7/29/2026 | 4$459,000 |
| 8/21/2026 | 1$454,000 |
| 9/10/2026 | 1$449,000 |
| 9/21/2026 | 2$439,000 |
General Features
| Living Area | 2510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Copper Wiring |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Waterfront,Natural |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Hwy 90 and East Spencerfield Rd. Go north on East Spencerfield Rd. Turn right on Carlyn Dr. Turn right into Brentwood onto Woodrun Dr. Turn right on Timber Ridge Dr. Follow around and stay right to go on Timber Ridge Dr (cul de sac street). Home is 4997 and will be on your right. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ASHLEY |
| Co-Listing Agent Last Name | Murray |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-imx/4548680c-6937-4b27-9dda-7a5cb94d12b0?setAttribution=mls&utm_source=captureapp |
| Listing Agent Name | Kathleen Batterton |
| Co-Listing Agent | Ashley Murray |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,Recessed Lighting |
|---|---|
| Flooring | See Remarks,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry,Desk |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | 2 Car Garage,Circular Driveway,Courtyard Entrance,Guest,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 2510 |
| Lot Dimensions | 91X136 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida