Property Attributes
- MLS#685463
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSalana Heights
- Zip32571
- StyleRanch
- Year Built1975
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.3 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
What a great little start home this can be with a little TLC. Some updates have been completed. Great location in the center of Pace near all schools, park and shopping. Brick home in search of it's new family. Large privacy fenced back yard with covered back patio. Call or text agent for entry code.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $179,000 |
| 8/25/2026 | 11$160,000 |
General Features
| Living Area | 988 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Subdivision Name | Salana Heights |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | West Spencerfield to west on Charales Circle - right at stop sign follow down to property on left |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Lockbox Combo |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christy Cotton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Interior Lot |
| Total Parking | 1 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 988 |
| Lot Size Acres | 0.3 |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida