Property Attributes
- MLS#686464
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityJay
- AreaSanta Rosa
- NeighborhoodNaturewalk At Pond Creek
- Zip32565
- StyleCottage, Traditional
- Year Built2027
- Price$ 1,420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3325
- Lot Size6.8 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Timeless Southern architecture meets the warmth of a refined mountain estate in this exceptional custom home, thoughtfully designed for gracious everyday living and effortless entertaining. A broad front porch, classic brick exterior, distinctive gables and warm wood entry create a sense of permanence from the moment you arrive. Inside, the dramatic great room with soaring cathedral ceiling opens naturally to the dining room, kitchen and expansive screened porch. Warm wood floors, substantial millwork and natural materials carry a sophisticated yet comfortable character throughout. The beautifully appointed kitchen centers around an oversized gathering island with custom cabinetry, statement lighting and stone surfaces, while a generous scullery provides additional prep space, cabinetry and storage. The private primary suite is a retreat of its own, featuring a fireplace, custom built-ins and sitting area, complemented by a luxurious bath with separate vanities, freestanding soaking tub, oversized shower and spacious walk-in closets. Three additional bedrooms are thoughtfully positioned for family and guests. Across the rear of the home, an expansive screened porch extends the living space outdoors with generous areas for dining and relaxing, a fireplace and fully appointed outdoor kitchen. A large laundry room, mudroom, abundant storage and oversized three-car garage complete a floor plan where beauty and function were equally considered. Designed to feel collected rather than simply new, this home pairs the elegance of a Southern estate with the warmth and relaxed sophistication of a mountain retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $1,420,000 |
General Features
| Living Area | 3325 |
|---|---|
| Sewer | Septic Tank |
| Heating | Multi Units,Heat Pump,Fireplace(s) |
| Cooling | Multi Units,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable,Hip |
| Appliances | Tankless Water Heater/Gas,Wine Cooler,Built In Microwave,Dishwasher,Double Oven,Oven |
| HOA Fee | 1838 |
| Garage Spaces | 3 |
| Association Fee Includes | Association |
| Patio/Porch Features | Porch,Screened,Covered Porch |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Pavilion/Gazebo,Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Ridge Vent |
| Subdivision Name | Naturewalk At Pond Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-90 W, turn left onto CR-197A. (13 miles) Take a slight right turn onto Salter Rd. (0.9 mi) Turn right onto CR-182 (1.1 mi) Turn right onto Naturewalk Dr. Destintiaion will be on the right about .6 mi. |
| High School | Central |
| City | Jay |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 296208 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Text Listing Agent,Vacant,Showingtime |
| Home Warranty Y/N | true |
| Middle/Junior High School | CENTRAL |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Listing Agent Name | Donna Ward |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Recessed Lighting,Wet Bar,Bonus Room |
|---|---|
| Flooring | Brick,Hardwood,Tile,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Impact Resistant Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room,Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 406.666666666 |
| Kitchen Length | 20 |
| Kitchen Width | 20.333333333 |
| Primary on Main | 206 |
| Second Bedroom Length | 17.166666666 |
| Second Bedroom Width | 12 |
| Dining Room Area | 10.5 |
| Dining Room Width | 15.833333333 |
| Primary Bedroom Area | 234.666666666 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.666666666 |
| Dining Room Level | First |
| Dining Room Area | 166.25 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | 3 Car Garage,Circular Driveway,Courtyard Entrance,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Total Parking | 3 |
| Lot Size Area | 6.8 |
| Foundation Details | Slab |
| Building Area Total | 3325 |
| Lot Size Acres | 6.8 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida