Property Attributes
- MLS#687101
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodMetron Estates
- Zip32571
- StyleTraditional
- Year Built1985
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.371 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Property is being sold As Is. Dated interior. Close to Hwy 90 giving immediate access to several shops and restaurants. Buyer to verify all pertinent information including acreage and square footage.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $230,000 |
General Features
| Living Area | 1595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1985 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | 3rd Party/Lender |
| Subdivision Name | Metron Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Contingent |
| Directions | Head west on Hwy 90. Turn right onto Metron Way. Turn left onto Easter Street. Home will be on the left. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16160.76 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Broker |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Natalia Sevciuc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.371 |
| Foundation Details | Slab |
| Building Area Total | 1595 |
| Lot Size Acres | 0.371 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida