Property Attributes
- MLS#687413
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodGlenhollow
- Zip32526
- StyleCraftsman
- Year Built2022
- Price$ 317,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.1625 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This North Pensacola gem, built in 2022, is a 4 bedroom, 2 bath home that offers 1,787 square feet. The owner has added a screened back porch, plantation shutters throughout, and solar panels that have produced all required electricity since installation three years ago. Wood look LVP flooring runs through the main living areas, while soft carpet keeps the bedrooms cozy. The thoughtful split floorplan places the primary suite on one side of the home, separated from the secondary bedrooms by the kitchen, eat in dining area, and living room. Inside the primary suite, double vanities, a private water closet, and an oversized walk in closet offer generous space and privacy. The kitchen is outfitted with stainless steel appliances and a large pantry, perfect for both everyday cooking and entertaining guests. Step outside to the screened porch, a favorite spot for quiet evenings, or enjoy the fully fenced backyard, ideal for pets and children alike. Location adds even more to love. The home sits close to the Navy Federal main campus and recreation center, with free access to walking trails, pickleball, softball, and more. It is also near the equestrian center and nature preserves, all in a growing area with shopping, restaurants and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $320,000 |
| 8/21/2026 | 1$317,000 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Screen Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Glenhollow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Pensacola: Get on I-110 N from W Gregory St and E Chase St Follow I-110 N and I-10 W to US-90 ALT W. Take exit 5 from I-10 W Continue on US-90 ALT W. Drive to Laurel Oak Dr |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7078.5 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-imx/43110e6b-5996-4832-b3bd-c57ac9efd0b2?setAttribution=mls&utm_source=captureapp |
| Listing Agent Name | Tonya Zimmern |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Kitchen/Dining Combo |
| Kitchen Area | 245.25 |
| Kitchen Length | 18.166666666 |
| Kitchen Width | 13.5 |
| Primary on Main | 138.854166666 |
| Second Bedroom Length | 12.916666666 |
| Second Bedroom Width | 10.75 |
| Dining Room Area | 11 |
| Dining Room Width | 8.25 |
| Living Room Area | 246.458333333 |
| Living Room Length | 15.166666666 |
| Living Room Width | 16.25 |
| Primary Bedroom Area | 182.256944444 |
| Primary Bedroom Length | 12.083333333 |
| Primary Bedroom Width | 15.083333333 |
| Dining Room Level | First |
| Dining Room Area | 90.75 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1625 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Size Acres | 0.1625 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida