Property Attributes
- MLS#687963
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodFloridatown
- Zip32571
- StyleRanch
- Year Built1976
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.33 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Whether you're looking for your first home, a smart investment, or a property that can do both, this 3-bedroom, 2-bath home checks all the right boxes. Located in the quick growing community of Floridatown, in the heart of Pace. A brand-new roof adds valuable peace of mind and makes this an especially attractive opportunity for buyers looking for a home with long-term potential. Inside, you'll find a practical layout with three bedrooms, two full bathrooms, an extra living space that could be a home office/formal dining room/game room/or second living room. Plus a deep one car garage with plenty of shelving and storage space. The spacious backyard boasts a new side entry double gate (being installed next week), making it very easy to park cars or an RV in your backyard. Yes, this is a corner lot! There is even a large concrete pad that could be converted to extra parking space or an oversized workshop. The home offers an affordable opportunity to build equity without sacrificing the space you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $210,000 |
| 8/24/2026 | Listed $209,900 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1976 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Floridatown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | East on Highway 90 from Pensacola. Left onto Jernigan Road. |
| High School | Pace |
| City | Pace |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=GiX6N5pPjYN |
| Listing Agent Name | Kristen Hintz |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),Crown Molding,High Speed Internet |
|---|---|
| Flooring | Tile,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 153 |
| Kitchen Length | 17 |
| Kitchen Width | 9 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
Exterior Features
| Fencing | Back Yard,Chain Link,Privacy |
|---|---|
| Parking Features | Garage,Front Entrance,Side Entrance |
| Lot Features | Central Access,Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 1328 |
| Lot Dimensions | 140 x 103 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida