Property Attributes
- MLS#688052
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNobles
- Zip32504
- StyleRanch
- Year Built1962
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.2942 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
** Multiple Offers, Highest & Best due Thursday 9-3 at Noon ** Welcome home to this inviting 4 bedroom, 2 bath property nestled in an established Pensacola neighborhood offering the perfect blend of privacy and convenience. Step outside to your own private oasis featuring a sparkling inground pool, ideal for relaxing afternoons and weekend entertaining, plus an enclosed back patio that's perfect for morning coffee, evening unwinding, or bug-free gatherings year-round. A spacious 2 car garage provides ample room for vehicles, storage, or a workshop, while an additional storage shed offers even more space for tools, equipment, or hobby supplies. Location is everything, and this home delivers. You're just minutes from Walmart for everyday shopping, a nearby Post Office for quick errands, and easy interstate access for a smooth commute anywhere in the greater Pensacola area. A nearby hospital adds peace of mind for medical care when you need it most. Enjoy easy access to local parks for outdoor recreation, plus a great mix of dining options and entertainment nearby, from casual eats to weekend fun. With 4 bedrooms and 2 baths, there's plenty of room to grow, work from home, or host guests. Whether you're hosting a pool party under the enclosed patio, grabbing dinner nearby, or simply enjoying a tucked away street, this property offers the lifestyle and location so many are searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Scenic Heights Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $255,000 |
General Features
| Living Area | 1962 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator,Oven |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1962 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Nobles |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 9th Ave., Turn left on Creighton Rd., Turn right on Tippin Ave., Turn right to the property |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12815.352 |
| Carport Y/N | false |
| Elementary School | Scenic Heights |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christopher Yancey |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet,Bonus Room,Sun Room |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen |
| Kitchen Area | 253 |
| Kitchen Length | 23 |
| Kitchen Width | 11 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Living Room Area | 299 |
| Living Room Length | 23 |
| Living Room Width | 13 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2942 |
| Foundation Details | Off Grade |
| Building Area Total | 1962 |
| Lot Size Acres | 0.2942 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida