Property Attributes
- MLS#681960
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodParkwood Commons
- Zip32571
- StyleCraftsman
- Year Built2024
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
*Price Improvement* Step into this stunning, like-new home nestled in the heart of Pace, where style and comfort come together effortlessly. From the entryway, past the formal dinning room, you’re greeted by a bright, open-concept layout and an inviting living room featuring elegant tray ceilings—perfect for both relaxing and entertaining.The show-stopping kitchen is a true centerpiece, boasting sleek GE stainless steel appliances, gorgeous quartz countertops, a spacious breakfast bar, walk-in pantry, and beautifully crafted custom cabinetry with soft-close drawers—designed with both function and sophistication in mind. Retreat to the luxurious primary suite, complete with tray ceilings and a spa-inspired en-suite bathroom featuring a soaking tub, separate shower, double vanity, and not one—but two—walk-in closets.With three additional bedrooms, there’s plenty of space for family, guests, or a home office. Step outside to enjoy the covered back porch—ideal for entertaining or unwinding—overlooking a generously sized yard. Located in a centrally positioned, family-friendly neighborhood, this home truly has it all. Don’t miss your chance—schedule your showing today before it’s gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $335,000 |
| 6/4/2026 | 1$332,000 |
| 6/26/2026 | 1$330,000 |
| 7/30/2026 | Listed $329,900 |
General Features
| Living Area | 1752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Parkwood Commons |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 90, Turn on to Chumuckla Hwy, Turn Rt on to Adams Rd. Parkwood Commons will be on your left. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | KARA |
| Co-Listing Agent Last Name | Mendez |
| Showing Instructions | See Agent Notes,Text Listing Agent |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/af3bd696-53f5-4914-bac2-a22bb5abf119?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Listing Agent Name | Robyn Matthews Otwell |
| Co-Listing Agent | Kara Mendez |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 154 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1752 |
| Lot Dimensions | 45X135 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida