Property Attributes
- MLS#688302
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodAshley Plantation
- Zip32571
- StyleCraftsman
- Year Built2018
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.5 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to 2805 Gemstone Cir, located in the desirable Ashley Plantation subdivision in Pace! This move-in-ready home combines an open floor plan, spacious living areas, and thoughtful features inside and out. The inviting living area showcases beautiful wood flooring, an impressive tray ceiling with recessed lighting, and a fireplace that creates a warm focal point. The open kitchen features abundant cabinetry, granite countertops, stainless steel appliances, and a large center island offering additional storage, workspace, and seating, with an adjoining dining area nearby. The spacious primary suite features a tray ceiling and a well-appointed bath with dual vanities, granite countertops, soaking tub, separate tiled shower, and generous closet space. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Additional features include two water heaters, a 50-amp RV hookup, and a reinforced wide-access gate designed to accommodate a boat, trailer, or camper. The large, level lot provides plenty of usable outdoor space. From the welcoming front porch, where you can relax and enjoy beautiful sunset views, to the versatile outdoor setup, this home offers both everyday comfort and functionality. Ashley Plantation residents enjoy neighborhood sidewalks, a clubhouse, and playground, along with convenient access to Pace shopping, dining, and schools, including Wallace Lake K-8 and Pace High School. This well-maintained home is ready for its new owner—schedule your showing today and make this your NextHome!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | WALLACE LAKE K-8 Middle School | Pace High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $530,000 |
General Features
| Living Area | 2306 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ashley Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 90 to Woodbine Rd, turn left at Quintette, left on Alderbrook, turn left on Gemstone Cir. |
| High School | Pace |
| City | Pace |
| Zoning Description | Deed Restrictions,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | WALLACE LAKE K-8 |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Debbie Horne |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 245.339999999 |
| Kitchen Length | 17.4 |
| Kitchen Width | 14.1 |
| Primary on Main | 156.51 |
| Second Bedroom Length | 14.1 |
| Second Bedroom Width | 11.1 |
| Dining Room Area | 14.1 |
| Dining Room Width | 8.1 |
| Living Room Area | 458 |
| Living Room Length | 20 |
| Living Room Width | 22.9 |
| Primary Bedroom Area | 224.4 |
| Primary Bedroom Length | 16.5 |
| Primary Bedroom Width | 13.6 |
| Dining Room Level | First |
| Dining Room Area | 114.21 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Side Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 2306 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida