Property Attributes
- MLS#689115
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodSanctuary
- Zip32533
- StyleCraftsman
- Year Built2026
- Price$ 310,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.1438 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Sanctuary, where modern comfort meets the charm of Cantonment living. The popular Cali floor plan offers 4 bedrooms, 2 bathrooms, a 2-car garage, and a bright open-concept layout designed for both everyday living and effortless entertaining. The stylish kitchen features beautiful countertops, stainless steel appliances, a spacious island with bar seating, a corner pantry, and seamless flow into the dining and living areas. The private primary suite includes a large walk-in closet and an en-suite bath with double vanities, a spacious shower, and a linen closet. Three additional bedrooms offer flexibility for guests, a home office, or growing households. LVP flooring enhances the main living spaces, while plush carpeting adds comfort to the bedrooms. Step outside to enjoy the covered back patio and generous backyard, perfect for relaxing or hosting family and friends. Smart Home technology allows you to stay connected and control your home from anywhere. Residents of Sanctuary enjoy exceptional community amenities, including a sparkling pool, relaxing cabana, and grilling area. Conveniently located near local schools, shopping, dining, downtown Pensacola, and the beautiful Gulf Coast beaches, this community offers the perfect balance of convenience and small-town charm. With thoughtful design, resort-style amenities, and an unbeatable Cantonment location, this home is ready to elevate your Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Allen Elementary School | RANSOM Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $310,900 |
General Features
| Living Area | 1791 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| HOA Fee | 506 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sanctuary |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,Take US-29 North to Hwy 95A N in Cantonment. Take a slight right onto Hwy 95A N, Turn left onto Coweta Rd, Community will be on the right. |
| High School | Pine Forest |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6263.928 |
| Carport Y/N | false |
| Elementary School | Jim Allen |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | RANSOM |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Kitchen/Dining Combo |
| Dining Room Area | 7.666666666 |
| Dining Room Width | 11 |
| Living Room Area | 233.694444444 |
| Living Room Length | 14.916666666 |
| Living Room Width | 15.666666666 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 84.333333333 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1438 |
| Foundation Details | Slab |
| Building Area Total | 1791 |
| OwnerPhone | 850-250-2751 |
| Lot Size Acres | 0.1438 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida